Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 6:10am on 7/24/08 Temperature |
55.6°F |
|
| Dew Point | 50.5°F | ||
| Humidity | 83% | ||
| Barometer | 29.09in Rate -0.002in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 60.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 2.01in | ||
| Today's Extremes | |||
| High Temperature | 61.0°F at 12:10am | ||
| Low Temperature | 55.4°F at 6:04am | ||
| High Heat Index | 65.2°F at 2:39am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:45am | ||
| Sunset | 8:42pm | ||
| Moonrise | 11:21pm | ||
| Moonset | 12:43pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet