Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.9 51.6 1/28/08 -26.7 1/20/08 1613 0 0.00 1 16 1/3/08 SSW 30.05 64
2 13.1 42.3 2/25/08 -27.0 2/21/08 1505 0 0.00 2 19 2/9/08 SSW 30.04 53
3 26.9 52.9 3/11/08 -21.8 3/8/08 1178 0 0.04 2 17 3/25/08 E 30.10 49
4 43.7 79.9 4/21/08 12.2 4/2/08 649 11 4.92 2 22 4/26/08 SSW 29.99 58
5 54.4 81.3 5/6/08 27.0 5/12/08 358 31 3.78 2 19 5/17/08 NNW 29.91 50
6 65.7 89.8 6/25/08 41.2 6/17/08 112 132 3.86 2 23 6/6/08 SSW 29.90 58
7 70.2 93.2 7/15/08 47.3 7/4/08 42 160 2.01 2 19 7/13/08 S 25.54 56
---------------------------------------------------------------------------------------
TOT 39.9 93.2 7/15/08 -27.0 2/21/08 5458 335 2.01 2 23 6/6/08 SSW 29.51 55
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.7 87.3 4:29pm 49.5 4:49am 4 10 0.00 3 14 3:31pm S 29.94 47
2 74.7 83.8 2:18pm 62.6 10:12pm 0 10 0.00 3 13 4:30pm NNW 23.40 36
3 64.3 81.5 4:53pm 47.5 5:16am 5 5 0.00 1 8 2:17pm NNW 18.73 45
4 65.7 82.8 5:28pm 47.3 5:34am 5 6 0.00 0 0 12:00am N 18.73 48
5 70.9 85.1 3:07pm 56.1 1:10am 2 8 0.00 3 13 4:02pm SSE 18.73 45
6 73.1 85.6 3:52pm 61.9 12:14am 0 8 0.35 2 11 12:26pm S 18.73 54
7 72.2 82.0 12:08pm 62.8 5:29am 0 7 0.12 1 9 2:14pm S 18.73 76
8 72.5 84.7 4:02pm 59.4 5:08am 1 8 0.04 4 16 3:48pm S 18.73 50
9 67.6 84.0 4:43pm 50.4 5:26am 4 6 0.00 2 14 12:33pm SSW 18.73 47
10 61.0 66.2 7:51pm 54.5 2:45am 1 0 0.04 0 0 12:00am N 24.60 79
11 73.4 84.6 4:21pm 63.3 2:02am 0 8 0.20 0 5 10:47pm SW 28.85 70
12 69.5 79.9 4:17pm 58.8 5:52am 1 5 0.16 5 18 5:36pm SW 28.87 49
13 68.5 80.1 3:27pm 56.7 11:56pm 2 5 0.00 4 19 4:57pm SSW 28.83 36
14 68.3 85.5 3:27pm 48.2 5:28am 4 8 0.00 2 10 12:14pm SSW 28.93 50
15 76.6 93.2 5:25pm 62.8 5:13am 0 12 0.00 2 9 2:28am SSW 28.96 48
16 73.5 88.3 5:34pm 61.3 2:41am 0 9 0.00 1 13 6:23pm SE 29.07 58
17 70.6 82.0 10:17am 64.6 11:58pm 0 6 0.39 1 12 12:29pm S 29.02 77
18 69.6 86.4 4:50pm 62.1 11:56pm 1 6 0.00 1 8 12:04pm NW 28.99 70
19 69.0 86.0 3:52pm 55.6 5:13am 2 6 0.91 1 11 5:43pm SE 28.97 67
20 70.7 85.1 5:03pm 65.5 12:00am 0 6 0.35 2 9 9:13pm NNW 28.95 72
21 71.0 85.1 4:40pm 62.1 5:27am 0 6 0.00 0 9 4:43pm NNW 29.00 65
22 69.8 85.6 5:49pm 57.7 4:34am 2 7 0.00 0 9 2:16pm E 29.11 58
23 68.4 84.2 3:37pm 51.6 5:46am 4 7 0.00 0 4 8:59am E 29.18 56
24 59.5 61.0 12:10am 55.6 5:55am 1 0 0.00 0 0 12:00am N 29.10 79
---------------------------------------------------------------------------------------
TOT 70.2 93.2 7/15/08 47.3 7/4/08 42 160 2.01 2 19 7/13/08 S 25.54 56
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:10am 1/1/08 0 12:21am 1/1/08 202 Wind Speed 23 10:33am 6/6/08 0 12:01am 1/1/08 2 Wind Gust 23 10:33am 6/6/08 0 12:25am 1/1/08 4 In Humidity 63 1:51pm 6/7/08 32 10:21pm 1/31/08 39 Humidity 98 4:50pm 1/6/08 15 2:11pm 4/23/08 55 In Temp 78.1 8:24pm 5/15/08 67.8 6:52am 5/18/08 71.7 Out Temp 93.2 5:25pm 7/15/08 -27.0 1:40am 2/21/08 39.9 Raw Barometer 31.01 4:41am 7/2/08 0.00 5:15pm 3/19/08 28.56 Total Rain 2.01 10:30am 7/20/08 0.00 12:00am 1/1/08 3.61
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:41am 7/2/08 0 9:13am 7/2/08 180 Wind Speed 19 4:57pm 7/13/08 0 12:00am 7/1/08 2 Wind Gust 19 4:57pm 7/13/08 0 12:00am 7/1/08 3 In Humidity 52 11:07am 7/5/08 33 5:49pm 7/12/08 43 Humidity 92 6:52am 7/11/08 20 2:31pm 7/2/08 56 In Temp 76.6 7:02pm 7/13/08 70.9 9:47am 7/13/08 75.1 Out Temp 93.2 5:25pm 7/15/08 47.3 5:34am 7/4/08 70.2 Raw Barometer 31.01 4:41am 7/2/08 17.72 9:40am 7/2/08 25.13 Total Rain 2.01 10:30am 7/20/08 0.00 12:00am 7/1/08 5.73
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 211 12:00am 211 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 43 5:35am 42 12:00am 42 Humidity 82 4:57am 73 12:00am 79 In Temp 74.8 12:00am 73.6 5:28am 74.2 Out Temp 61.0 12:10am 55.6 5:55am 59.5 Raw Barometer 29.12 12:00am 29.09 3:15am 29.10 Total Rain 2.01 12:00am 2.01 12:00am 2.01
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/1/2000 0 357 2 0 6 3 0 6 4 0 60 60 0 93 93 0.0 73.2 73.2 0.0 53.4 53.2 0.00 28.79 28.79 0.00 5.31 5.31
5/22/2004 22 357 0 4 10 0 8 10 3 58 60 57 93 94 93 73.4 73.8 73.2 52.2 53.2 51.4 28.78 28.79 28.76 5.31 5.31 5.31
5/25/2004 45 331 168 0 6 0 4 6 0 49 50 49 58 66 53 71.7 72.0 71.4 48.8 51.3 45.9 28.90 28.91 28.88 6.14 6.14 6.14
5/26/2004 225 357 4 2 15 0 4 15 0 46 50 43 57 92 33 70.9 73.4 69.8 54.0 69.8 34.7 28.79 28.91 28.59 6.14 6.14 6.14
5/27/2004 0 357 1 4 9 0 5 9 0 48 51 44 71 96 47 71.8 72.9 71.1 58.6 66.4 44.8 28.65 28.85 28.50 6.49 6.54 6.14
5/28/2004 0 324 2 3 8 0 4 8 0 48 52 46 66 93 33 70.7 72.7 69.8 50.9 67.5 37.6 28.95 29.00 28.85 6.54 6.54 6.54
5/29/2004 112 357 2 4 14 0 7 14 0 48 51 46 80 96 53 70.5 72.0 69.8 53.4 55.8 51.3 28.88 28.94 28.76 6.95 7.17 6.54
5/30/2004 112 357 4 5 16 0 7 16 0 52 59 50 86 97 72 70.4 71.6 69.8 58.8 64.6 52.7 28.54 28.76 28.41 7.29 7.87 7.17
5/31/2004 248 357 31 1 12 0 2 12 0 56 59 53 75 97 42 70.6 71.8 69.6 59.9 69.8 50.5 28.43 28.47 28.38 7.91 7.99 7.87
6/1/2004 225 240 195 0 5 0 0 5 0 58 59 57 79 96 49 70.6 72.0 69.8 59.4 66.9 54.9 28.57 28.79 28.44 8.02 8.03 7.99
6/2/2004 0 207 207 0 0 0 0 0 0 52 57 43 54 93 27 71.9 75.0 70.2 61.9 73.6 46.6 29.02 29.21 28.79 8.03 8.03 8.03
6/3/2004 0 207 207 0 0 0 0 0 0 44 47 42 50 91 21 72.3 76.5 69.8 58.4 75.6 38.1 29.29 29.35 29.21 8.03 8.03 8.03
6/4/2004 0 207 207 0 0 0 0 0 0 44 47 42 56 91 27 73.9 77.5 71.1 61.3 77.9 41.0 29.20 29.26 29.09 8.03 8.03 8.03
6/5/2004 0 207 207 0 0 0 0 0 0 50 57 45 78 88 56 73.8 76.1 72.9 62.4 72.0 54.1 28.98 29.09 22.35 8.05 8.11 8.03
6/7/2004 90 330 10 6 13 0 8 13 0 46 47 46 44 52 31 75.5 76.1 75.2 84.6 91.8 79.7 28.75 28.79 28.70 8.11 8.11 8.11
6/8/2004 292 334 4 2 10 0 2 10 0 48 51 45 58 86 40 75.6 76.3 74.1 79.1 87.8 71.2 28.91 29.00 28.79 8.11 8.11 8.11
6/9/2004 22 357 0 4 11 0 6 11 0 53 59 45 93 97 69 73.7 74.7 72.5 62.3 71.4 57.9 29.06 29.09 28.97 9.05 10.00 8.11
6/10/2004 90 357 2 4 12 0 5 12 0 57 59 55 90 96 80 71.3 74.1 70.0 56.7 60.4 52.0 29.00 29.09 28.88 10.05 10.08 10.00
6/11/2004 158 341 5 6 13 0 7 13 0 60 61 59 90 98 81 69.8 71.1 68.9 58.0 60.6 54.7 28.86 28.94 28.79 10.20 10.79 10.08
6/12/2004 112 357 0 6 13 0 7 13 0 59 60 56 73 98 33 70.4 75.2 67.5 69.7 87.1 56.3 28.89 28.94 28.85 10.83 10.94 10.79
6/13/2004 225 357 19 4 12 0 4 12 0 55 57 51 66 96 30 74.0 75.2 72.5 69.4 81.9 58.1 28.80 28.88 28.76 10.97 10.98 10.94
6/15/2004 225 319 29 2 9 0 3 9 0 48 52 47 50 78 29 76.0 76.5 75.7 73.0 83.7 61.9 29.01 29.03 29.00 10.98 10.98 10.98
6/16/2004 225 357 0 2 8 0 3 8 0 50 55 48 69 91 47 75.0 75.7 74.3 69.8 81.1 60.1 29.03 29.06 29.00 10.98 10.98 10.98
6/17/2004 270 357 0 1 6 0 1 6 0 52 56 48 61 93 30 75.0 76.3 73.6 68.0 80.8 55.9 29.08 29.15 29.03 11.11 11.18 10.98
6/18/2004 270 357 0 3 14 0 5 14 0 48 52 39 58 92 33 72.5 75.9 70.0 59.4 68.5 48.9 29.22 29.38 29.12 11.18 11.18 11.18
6/19/2004 270 357 2 2 12 0 3 12 0 44 46 41 48 89 24 70.3 73.6 68.4 57.2 71.8 38.5 29.35 29.44 29.21 11.18 11.18 11.18
6/20/2004 225 325 5 3 15 0 5 15 0 44 46 43 57 89 31 71.4 73.4 69.6 60.1 73.9 43.3 29.05 29.21 28.88 11.18 11.18 11.18
6/21/2004 225 357 1 4 14 0 5 14 0 48 54 40 54 93 26 73.2 76.1 71.2 65.3 77.4 52.0 28.77 28.88 28.70 11.18 11.18 11.18
6/22/2004 225 357 1 3 15 0 5 15 0 45 47 42 52 91 27 72.4 75.4 70.3 60.3 75.9 39.9 28.90 28.94 28.85 11.18 11.18 11.18
6/23/2004 248 357 0 2 12 0 4 12 0 46 48 42 58 86 25 72.7 75.0 71.4 61.4 76.6 50.0 28.92 29.00 28.79 11.23 11.38 11.18
6/24/2004 248 357 0 3 16 0 5 16 0 46 50 42 56 90 32 70.9 72.7 68.4 55.4 66.0 42.8 29.07 29.18 28.94 11.38 11.38 11.38
6/25/2004 248 357 0 3 17 0 5 17 0 44 46 42 55 94 31 70.2 72.1 68.7 56.3 69.6 38.1 29.12 29.18 29.09 11.38 11.38 11.38
6/26/2004 270 357 0 3 13 0 4 13 0 45 46 42 57 92 32 71.1 74.1 68.9 59.1 72.9 42.1 29.15 29.18 29.12 11.38 11.38 11.38
6/27/2004 135 292 70 0 4 0 0 4 0 46 50 44 81 91 42 70.5 72.3 69.3 50.3 67.3 43.0 29.17 29.21 29.15 11.39 11.46 11.38
6/28/2004 225 357 5 2 13 0 3 13 0 48 51 45 60 96 30 70.9 75.7 67.8 61.5 78.4 41.4 29.16 29.21 29.12 11.46 11.46 11.46
6/29/2004 225 357 0 3 11 0 4 11 0 46 49 43 54 91 27 74.6 77.7 72.5 68.7 86.5 49.1 29.11 29.12 29.09 11.46 11.46 11.46
6/30/2004 0 357 2 0 0 0 0 0 0 47 51 43 54 93 26 74.7 76.3 73.0 71.5 87.8 52.5 29.08 29.12 29.00 11.46 11.46 11.46
7/1/2004 45 357 37 1 5 0 1 5 0 46 52 43 59 91 32 75.2 75.7 74.5 72.7 87.3 57.4 29.08 29.12 29.06 11.46 11.46 11.46
7/2/2004 90 320 32 3 7 3 3 7 3 47 49 44 54 92 31 76.8 81.0 73.8 73.4 88.2 58.1 29.06 29.12 28.97 11.46 11.46 11.46
7/3/2004 90 128 30 2 4 0 2 4 0 48 49 47 69 90 53 78.0 80.6 76.8 69.1 77.4 61.2 28.86 29.00 28.73 11.47 11.50 11.46
7/4/2004 0 357 0 3 5 0 3 5 0 49 50 49 76 96 45 77.4 79.5 75.7 71.9 81.7 66.2 28.74 28.88 28.67 12.08 12.17 11.50
7/5/2004 0 97 97 0 0 0 0 0 0 49 50 49 68 88 47 77.3 79.2 76.1 66.7 75.9 59.2 28.98 29.06 28.88 12.17 12.17 12.17
7/6/2004 0 152 0 3 9 0 3 9 0 49 50 49 84 95 68 74.5 77.4 73.0 61.1 65.8 57.4 28.89 28.97 28.82 12.17 12.17 12.17
7/7/2004 0 298 0 3 4 3 3 4 3 50 51 50 71 93 42 71.1 73.0 70.2 58.0 65.8 53.4 28.91 28.94 28.85 12.24 12.44 12.17
7/8/2004 292 298 298 4 4 4 4 4 4 50 51 50 60 94 33 71.2 74.5 68.9 63.7 75.9 48.4 28.99 29.03 28.94 12.44 12.44 12.44
7/9/2004 292 298 298 4 4 4 4 4 4 50 51 49 76 93 50 72.4 74.1 71.2 64.5 75.2 53.8 29.08 29.12 29.03 12.44 12.44 12.44
7/10/2004 292 298 298 4 4 4 4 4 4 51 52 50 66 92 34 75.1 80.2 72.1 73.6 86.5 62.1 29.14 29.18 29.09 12.44 12.44 12.44
7/11/2004 292 298 298 4 4 4 4 4 4 50 52 50 76 95 45 78.7 80.4 77.0 73.4 82.9 67.1 28.98 29.09 28.91 12.54 12.64 12.44
7/12/2004 292 298 298 4 4 4 4 4 4 49 52 44 69 95 35 77.1 80.1 74.8 74.7 87.8 65.7 28.98 29.06 28.94 12.64 12.64 12.64
7/13/2004 292 298 298 4 4 4 4 4 4 47 50 44 60 95 30 75.0 75.7 74.3 74.1 85.6 64.4 28.90 28.97 28.85 12.64 12.64 12.64
7/14/2004 292 353 1 5 9 4 5 9 4 52 59 46 55 92 28 75.2 77.4 72.3 71.3 85.1 58.5 28.98 29.03 28.94 12.64 12.64 12.64
7/15/2004 338 341 248 3 4 0 3 4 0 49 57 45 59 91 28 75.0 76.6 73.4 71.6 87.1 54.5 28.96 29.00 28.88 12.64 12.64 12.64
7/16/2004 22 357 0 3 13 0 5 13 0 48 54 45 62 94 34 75.9 76.5 75.2 73.2 82.4 64.4 28.92 29.03 28.88 12.85 12.91 12.64
7/17/2004 45 357 0 3 9 0 4 9 0 51 57 47 60 92 36 75.6 76.6 74.5 69.1 80.4 57.0 29.08 29.12 29.03 12.91 12.91 12.91
7/18/2004 202 272 44 2 6 0 2 6 0 50 55 47 65 89 33 74.7 76.3 72.7 65.7 82.8 50.7 29.03 29.12 28.91 12.91 12.91 12.91
7/19/2004 202 357 2 2 11 0 3 11 0 55 64 50 81 96 49 75.2 76.3 73.8 70.0 85.1 60.6 28.86 28.94 28.82 13.33 13.82 12.91
7/20/2004 225 357 3 1 9 0 2 9 0 52 57 46 72 95 40 75.8 76.3 75.4 78.2 90.0 65.3 28.87 28.91 28.82 13.83 13.86 13.82
7/21/2004 225 357 19 1 13 0 3 13 0 49 52 47 81 95 53 76.1 77.2 75.7 76.3 88.7 69.8 28.78 28.85 28.73 14.13 14.33 13.86
7/22/2004 270 336 9 0 3 0 0 3 0 49 51 45 65 83 39 76.9 78.3 75.9 75.3 77.7 63.3 28.96 29.12 28.82 14.33 14.33 14.33
7/23/2004 338 330 9 2 6 0 2 6 0 45 50 42 47 83 27 73.7 76.8 71.6 64.7 74.8 52.3 29.23 29.26 29.12 14.33 14.33 14.33
7/24/2004 338 335 121 2 4 0 2 4 0 46 47 45 55 84 24 76.2 77.9 73.8 63.1 77.9 51.1 29.31 29.41 29.26 14.33 14.33 14.33
7/25/2004 0 335 207 0 0 0 0 0 0 45 47 42 56 89 27 77.1 77.9 73.2 63.4 80.2 46.2 29.34 29.35 29.29 14.33 14.33 14.33
7/26/2004 0 357 0 0 0 0 0 0 0 46 49 43 58 89 29 75.5 78.3 72.9 66.5 83.3 47.8 29.23 29.29 29.15 14.33 14.33 14.33
7/27/2004 0 304 60 0 0 0 0 0 0 47 50 44 58 87 30 74.6 77.5 71.1 67.0 82.9 49.8 29.11 29.18 29.03 14.33 14.33 14.33
7/28/2004 112 336 69 3 10 0 3 10 0 49 53 45 61 78 34 75.3 77.7 73.0 66.7 81.9 57.4 28.98 29.06 28.91 14.33 14.33 14.33
7/29/2004 225 357 0 3 13 0 6 13 0 53 59 46 62 94 31 76.6 78.3 76.1 71.2 80.6 58.6 28.92 28.97 28.88 14.60 14.65 14.33
7/30/2004 225 357 1 2 11 0 4 11 0 50 56 47 64 92 33 75.7 77.4 73.0 67.9 83.5 50.0 28.87 28.97 28.79 14.65 14.65 14.65
7/31/2004 225 357 0 2 11 0 5 11 0 53 57 49 65 90 37 75.0 77.4 72.1 68.9 81.0 56.8 28.93 28.97 28.85 14.65 14.69 14.65
8/1/2004 225 357 0 2 16 0 4 16 0 51 60 45 71 98 39 77.0 77.5 76.3 74.4 86.4 63.1 28.97 29.00 28.94 16.37 16.42 14.69
8/2/2004 225 357 3 1 19 0 4 19 0 52 59 46 78 96 45 77.2 77.7 76.8 73.8 86.4 64.9 28.94 29.00 28.88 17.04 17.44 16.42
8/3/2004 45 357 0 0 7 0 2 7 0 53 59 47 84 94 63 76.3 77.2 75.6 71.0 77.9 61.9 28.94 29.00 28.88 17.46 17.52 17.44
8/4/2004 45 357 0 4 12 0 7 12 0 52 59 43 58 94 30 76.0 77.9 73.9 70.2 80.8 59.7 29.04 29.18 28.91 17.52 17.52 17.52
8/5/2004 45 357 0 2 13 0 3 13 0 44 47 42 55 89 29 73.5 77.2 71.2 62.6 78.1 45.0 29.26 29.32 29.18 17.52 17.52 17.52
8/6/2004 225 357 0 1 9 0 2 9 0 46 49 43 58 93 25 74.2 78.6 70.9 63.3 80.8 44.1 29.22 29.29 29.12 17.52 17.52 17.52
8/7/2004 112 357 1 1 9 0 3 9 0 48 51 44 84 92 63 74.5 76.1 73.8 60.1 67.6 52.5 29.09 29.15 29.03 17.55 17.64 17.52
8/8/2004 225 357 1 2 11 0 6 11 0 51 54 47 70 91 50 75.2 76.3 73.9 71.2 83.1 62.4 28.99 29.06 28.94 17.64 17.64 17.64
8/9/2004 225 357 0 3 15 0 7 15 0 54 61 47 75 95 54 74.7 75.9 72.7 65.6 72.5 58.3 28.93 28.97 28.88 17.78 17.99 17.64
8/10/2004 270 357 0 4 14 0 9 14 0 55 57 53 72 92 53 71.2 73.2 70.0 56.9 61.2 52.0 28.96 29.00 28.91 17.99 17.99 17.99
8/11/2004 315 357 0 3 13 0 7 13 0 57 59 57 84 93 67 71.1 71.4 69.1 50.9 56.5 46.2 28.99 29.09 28.97 14.35 0.00 0.00
8/12/2004 22 357 0 2 13 0 4 13 0 54 58 46 64 94 30 69.7 72.5 68.0 57.9 71.6 46.9 29.13 29.18 29.09 0.00 0.00 0.00
8/13/2004 45 357 0 1 10 0 3 10 0 51 55 48 61 92 31 70.8 74.5 68.0 56.1 72.7 37.2 29.21 29.23 29.18 0.00 0.00 0.00
8/14/2004 0 357 1 0 0 0 0 0 0 48 52 44 60 92 24 72.3 75.6 69.4 58.8 77.0 39.7 29.28 29.32 29.23 0.00 0.00 0.00
8/15/2004 225 357 2 2 14 0 4 14 0 47 50 45 61 92 31 72.2 75.7 69.1 61.2 78.1 42.4 29.28 29.32 29.21 0.00 0.00 0.00
8/16/2004 225 357 2 1 9 0 4 9 0 52 56 48 85 95 63 73.1 74.8 72.0 60.4 66.0 56.8 29.14 29.21 29.09 0.45 0.67 0.00
8/17/2004 225 357 0 1 9 0 3 9 0 58 64 56 81 98 41 72.8 75.6 71.1 63.3 77.4 55.6 29.01 29.09 28.91 0.67 0.67 0.67
8/18/2004 225 357 0 4 19 0 7 19 0 61 68 56 65 97 31 73.5 75.6 71.2 63.2 77.5 47.3 28.82 29.00 28.70 0.67 0.67 0.67
8/19/2004 225 357 0 3 18 0 6 18 0 58 61 56 57 89 32 71.2 74.3 69.3 54.9 70.2 36.1 29.03 29.09 28.97 0.67 0.67 0.67
8/20/2004 0 357 0 2 11 0 5 11 0 55 57 53 54 93 25 70.5 72.9 68.7 55.6 67.3 38.8 29.05 29.12 28.94 0.67 0.67 0.67
8/21/2004 202 357 3 0 6 0 0 6 0 54 60 51 55 87 27 69.4 73.6 66.2 53.8 71.6 31.6 29.08 29.15 28.91 0.67 0.67 0.67
8/22/2004 225 357 0 4 19 0 8 19 0 61 69 56 64 92 41 73.8 77.2 70.9 69.3 83.8 55.2 28.84 28.94 28.79 0.67 0.67 0.67
8/23/2004 90 357 0 3 14 0 7 14 0 60 63 56 70 92 55 72.1 75.6 70.3 62.7 68.0 54.7 28.99 29.03 28.94 0.67 0.67 0.67
8/24/2004 112 357 2 2 11 0 5 11 0 64 70 59 76 91 63 73.1 76.1 71.6 65.9 75.4 60.1 28.90 28.97 28.82 0.67 0.67 0.67
8/25/2004 135 357 2 1 10 0 4 10 0 61 69 55 79 97 49 74.5 75.7 73.4 70.8 81.9 60.4 28.83 28.88 28.76 0.67 0.67 0.67
8/26/2004 225 357 0 2 15 0 4 15 0 57 64 49 68 95 30 75.6 76.3 74.8 74.1 88.0 63.5 28.79 28.85 28.73 0.67 0.67 0.67
8/27/2004 225 357 0 2 11 0 4 11 0 56 62 51 68 96 34 74.9 77.0 73.0 67.4 79.7 55.4 28.98 29.12 28.82 0.67 0.67 0.67
8/28/2004 45 357 0 0 8 0 2 8 0 58 62 53 83 91 62 72.7 75.2 71.1 59.9 66.6 56.7 29.12 29.15 29.09 0.69 0.71 0.67
8/29/2004 248 353 3 1 7 0 2 7 0 59 61 56 69 92 34 72.1 74.3 70.3 61.9 74.3 52.5 29.10 29.15 29.03 0.73 0.75 0.71
8/30/2004 248 357 0 2 12 0 3 12 0 57 63 50 70 96 34 74.5 77.0 73.2 65.2 77.0 52.5 29.09 29.18 29.00 1.13 1.18 0.75
8/31/2004 202 357 20 1 8 0 2 8 0 55 61 50 70 95 36 73.5 77.0 70.7 63.4 80.6 47.8 29.21 29.23 29.18 1.18 1.18 1.18
9/1/2004 90 357 2 1 9 0 2 9 0 55 64 47 69 93 34 75.0 76.6 73.9 70.3 88.0 53.8 29.17 29.23 29.12 1.18 1.18 1.18
9/2/2004 225 357 1 2 14 0 4 14 0 54 63 49 68 96 32 75.1 76.5 74.1 74.8 88.0 63.9 29.07 29.12 29.03 1.18 1.18 1.18
9/3/2004 225 357 1 1 11 0 3 11 0 53 60 48 67 95 33 75.2 76.5 74.3 71.2 86.0 59.4 29.06 29.09 29.03 1.18 1.18 1.18
9/4/2004 225 357 3 2 12 0 4 12 0 54 60 47 65 96 30 76.3 79.2 74.1 71.8 87.1 57.7 29.08 29.15 29.03 1.18 1.18 1.18
9/7/2004 0 288 287 0 0 0 0 82 69 0.0 52.9 44.8 0.00 29.29 29.26 0.00 2.05 2.05
9/8/2004 90 353 2 1 8 0 72 94 37 54.9 72.1 40.3 29.27 29.35 29.21 2.05 2.05 2.05
9/9/2004 135 357 2 2 10 0 65 94 33 60.3 76.1 44.1 29.18 29.23 29.12 2.05 2.05 2.05
9/10/2004 225 357 5 3 15 0 59 95 35 67.4 81.7 49.3 29.09 29.15 29.03 2.05 2.05 2.05
9/11/2004 225 357 0 2 12 0 57 89 35 71.8 83.3 60.4 29.08 29.12 29.03 2.05 2.05 2.05
9/12/2004 225 357 3 1 12 0 65 95 30 70.6 85.3 56.5 29.08 29.12 29.00 2.05 2.05 2.05
9/13/2004 225 357 0 4 16 0 53 77 31 73.3 83.5 62.4 28.93 29.03 28.79 2.05 2.05 2.05
12/31/1999 0 249 86 0 5 0 0 94 93 0.0 67.5 67.5 0.00 28.85 28.85 0.00 2.28 2.28
9/14/2004 225 357 2 1 6 0 95 96 93 66.3 67.5 64.9 28.89 28.91 28.85 2.76 3.11 2.28
9/15/2004 225 357 0 5 24 0 76 98 44 67.0 79.2 55.2 28.72 28.91 28.56 4.47 4.76 3.11
9/16/2004 225 357 0 3 13 0 62 91 32 56.7 70.5 46.4 29.04 29.12 28.88 4.76 4.76 4.76
9/17/2004 225 357 3 1 18 0 65 93 33 60.9 74.5 48.7 29.09 29.12 29.06 4.76 4.76 4.76
9/18/2004 135 357 0 2 11 0 50 94 33 70.2 78.8 64.8 29.16 29.18 28.85 4.76 4.76 2.28
9/19/2004 135 357 0 3 13 0 46 63 34 70.1 82.8 60.1 29.18 29.21 29.15 4.76 4.76 4.76
9/20/2004 225 357 1 3 15 0 42 68 31 68.4 78.6 55.4 29.13 29.18 29.06 4.76 4.76 4.76
9/21/2004 158 333 81 1 9 0 65 91 36 65.1 80.6 48.6 29.13 29.18 29.09 4.76 4.76 4.76
9/22/2004 248 357 2 2 12 0 66 95 31 67.2 82.0 54.5 29.20 29.23 29.15 4.76 4.76 4.76
9/23/2004 225 357 1 2 19 0 75 95 33 62.2 81.9 50.0 29.06 29.15 28.94 4.83 5.00 4.76
9/24/2004 225 357 3 2 19 0 73 96 61 57.6 59.4 55.6 29.07 29.23 28.94 5.00 5.00 5.00
9/25/2004 225 357 0 1 8 0 66 93 32 57.6 73.8 42.3 29.29 29.35 29.21 5.00 5.00 5.00
9/26/2004 225 357 7 1 12 0 67 94 31 56.4 75.9 38.1 29.23 29.29 29.12 5.00 5.00 5.00
9/27/2004 202 357 0 3 13 0 65 94 37 59.5 76.8 47.1 29.12 29.26 29.06 5.00 5.00 5.00
9/28/2004 45 357 0 2 9 0 58 91 32 50.0 66.7 35.1 29.34 29.41 29.26 5.00 5.00 5.00
9/29/2004 202 342 10 1 8 0 63 92 26 47.2 70.0 28.6 29.20 29.29 29.09 5.00 5.00 5.00
9/30/2004 225 357 3 2 18 0 60 95 35 52.8 68.7 34.3 29.02 29.09 28.94 5.00 5.00 5.00
10/1/2004 225 357 0 3 15 0 73 95 45 51.5 61.7 33.3 28.92 29.15 28.79 5.46 6.02 5.00
10/2/2004 248 357 1 3 17 0 61 91 26 40.3 57.4 29.7 29.22 29.26 29.15 6.02 6.02 6.02
10/3/2004 0 357 0 3 16 0 51 88 26 51.2 71.2 32.0 29.01 29.21 28.88 6.02 6.02 6.02
10/4/2004 315 357 0 3 13 0 47 76 31 39.0 50.7 25.7 29.34 29.38 29.15 6.02 6.02 6.02
10/5/2004 225 348 10 2 16 0 52 88 27 44.2 64.2 23.5 29.29 29.38 29.18 6.02 6.02 6.02
10/6/2004 225 353 25 2 12 0 56 89 29 56.7 78.3 38.5 29.23 29.26 29.18 6.02 6.02 6.02
